SAIP membrane accumulator WA, 1.4 L 210/90 bar
SAIP
€193.80
Prices exclude VAT.
Free shipping
Available, delivery time: 1-3 days
Product number:
SW14836
Description
SAIP membrane accumulator WA, 1.4 L 210/90 bar
| Brand | ||
|---|---|---|
| Detailed description | ||
| Volume | ||
| Standard preload pressure | ||
| Maximum working pressure | ||
| Gas valve thread diameter | ||
| Gas valve thread type | ||
| AHousing length | ||
| Total length | ||
| BOuter width/diameter | ||
| EHeight of union nut | ||
| DConnection length | ||
| Material | ||
| Surface treatment | ||
| Permissible pressure ratio | ||
| Min. operating temperature | ||
| Max. Operating temperature | ||
| Max. Volume flow | ||
| Type | ||
| Weight |