MAHLE A/C compressor – suitable for Deutz-Fahr Kompressoren
Mahle
Regular price:
€327.05
Product number:
GRA-4558FK 351128501
Description
MAHLE A/C compressor
MAHLE A/C compressor – a precise-fit replacement for the original part.
Technical data
| Types | AgroCompact F 60, 70, 75, 80, 90, 100 Agrofarm 85G, 100G, 115G, 410G, 430G Agroplus 310, 315, 320, 410, 420 Profiline Agroplus F 70, 75, 90, 100, 320, 410, 420, 430 Agroplus Keyline 410 Agroplus S 70, 75, 90, 100, 320, 330, 410, 420, 430 Agroplus V 320, 330, 410, 420, 430 4055E, 4065E, 4075E, 4080.4E, 4085E, 4090.4E, 4100E, 4100.4E (auch Ecoline) 5070D, 5080D, 5085D |
|---|---|
| Rated voltage (V) | 12 |
| Connection | Top/PAD |
| Number of grooves | 2 |
| Pulley Ø (mm) | 115 |
| Mounting | SM |
| Additional information | with Dichtring |
| Oil type | PAG 46 |
| Refrigerant | R 134a |
| Oil-Menge (ccm) | 100 |
| Weight | 5.27 kg |
Suitable for
- Deutz-Fahr Kompressoren
Good to know
- Before ordering, please compare the technical data and the cross-reference number with your original part.
- Not sure whether the part fits? Send us the vehicle type and chassis number – we will check it for you.
Properties
| Anzahl Rillen: | 2 |
|---|---|
| Artikelart: | Anwendungsliste Ersatzteile für Klimaanlage, Klimatechnik |
| Befestigung: | SM |
| Connection: | Top/PAD |
| Kältemittel: | R 134a |
| Nennspannung (V): | 12 |
| Product group: | Fahrzeugaufbau, Klimatechnik |
| Riemenscheiben-Ø (mm): | 115 |
| Öl-Menge (ccm): | 100 |
| Öl-Sorte: | PAG 46 |